| Dimensions |
|
| Measuring Range in Steel | 1.50mm – 100.00mm |
| Material Types | Most metals and plastics, built-in database contains the following: Carbon Steel, Stainless Steel 304, Stainless Steel 316, Cast Iron, Ductile Iron, Copper, PVC, Lead, Nylon, Polyethylene (PE), Aluminium, Asbestos, Fibre Glass, Glass |
| Accuracy | +/- 0.1 mm |
| Resolution | +/- 0.01mm |
| Measurement Units | Metric (mm) and Imperial (inches) |
| Measurement Mode | Multiple Echo (ignores paint coating up to 20mm thick) |
| Datalogging | 4 MB internal storage for datalogging, capable of recording up to 200,000 thickness measurements. Logs include date, time, a user-set identifier and thickness measurement and can be downloaded to a PC via the micro-USB port. |
| Frequency | 2.25 MHz, 2.5 MHz, 5.0 MHz |
| Display | Full 128 x 68 pixel graphics with backlight for working in poor visibility conditions |
| Additional Features |
|
| Power Supply | 9V PP3 battery, up to 12 hours continuous use with auto shutdown after 30 seconds of inactivity 24/7 power option via micro-USB port |
| Operating Temperature | Main Unit: -10°C to +65°C |
| IP Rating | Main Unit: IP 65 enclosure |
| Sensor Type | Dual element with 0.9m LEMO-00 cable |
| Sensor Options |
|
| Certifications |
|
| Warranty |
|
ضخامت سنج انعکاسی اولتراسونیک چندگانه به روش اکوپالسMultiple echo ultrasonic thickness gauge(سفارشی)
SKU: Multiple echo ultrasonic thickness gauge470,800,000تومان در انبار
دسته بندی ها: ابزار خاص
برچسب: بهترین کیفیت ساخت, ساخت انگلستان, فوق حرفهای